Biswas Debanjan
Debanjan Biswas is researcher in various sectors, including information technology, healthcare and automotive, with over a decade of experience in the industry.
Stories by Biswas Debanjan
Virtual Cardiology Market Trends – Growing prevalence of CVDs2 min · Read
Unmanned Aerial Vehicle Market Growth – CAGR of 14.3% | Market Trends –Increasing defense budget2 min · Read
Target Drones Market Growth – CAGR of 6.8% | Market Trends – Increased emphasis on enhancing existing weaponry technology. 2 min · Read
Connected Healthcare Market trends – Growing demand for health monitoring devices and wearables.2 min · Read
Soil Monitoring Market Growth – CAGR of 13.0% | Market Trends – Advancements in the agricultural practices.2 min · Read
Plant-based Protein Market Growth – CAGR of 7.0% | Market Trends – Increasing demand for plant-based milk with extra protein2 min · Read
Occlusion Devices Market Growth – CAGR of 5.0% | Market Trends – Augmenting bias for minimally invasive procedures3 min · Read
Multi-Rotor Drone Market Growth – CAGR of 20.8% | Market Trends – Escalating advancements in camera and battery systems and the advent of drones of various sizes and shapes 3 min · Read
MRI Systems Market Growth – CAGR of 3.8% | Market Trends – Technological advancements in MRI systems3 min · Read
eHealth Market Growth – CAGR of 22.4% | Market trends –Advancements in technology3 min · Read
Ambulatory Device Market Growth – CAGR of 15.6% | Market trends – Increased funding in healthcare facilities.2 min · Read
Pectin Market trends – growing awareness regarding pectin’s multi-functionality3 min · Read
SLAM Technology Market Growth – CAGR of 38.5% | Industry Trends – The surging adoption of autonomous vehicles3 min · Read
Liquid Hydrogen Market Growth – CAGR of 5.6% | Industry Trends – Increasing applications of liquid hydrogen as efficient fuels for trains3 min · Read
Interventional Oncology Devices Market Growth – CAGR of 6.6 % | Industry Trends – Technological developments in oncology devices3 min · Read
Electric Commercial Vehicle Market Growth – CAGR of 34.8% | Industry trends – Growing adoption of technologically advanced electric vehicles3 min · Read
Nerve Repair and Regeneration Market Growth – CAGR of 9.0% | Indsutry Trends – Advancements of treatment for neurological disorders2 min · Read
IoT Medical Devices Market Growth – CAGR of 25.6% | Industry Trends –Advancements in technology. 3 min · Read
Spinal Fusion Devices Market Growth – CAGR of 3.5% | Industry Trends – Rising prevalence of degenerative disc diseases3 min · Read
Wound Care Market Growth – CAGR of 4.5% | Industry trends –Rise in the geriatric population3 min · Read
Interventional Cardiology Devices Market Size Forecasted to Reach Valuation of USD 28.84 Billion in 2028 3 min · Read
Blood Pressure Monitoring Devices Market Size Forecasted to Reach Valuation of USD 3.18 Billion in 20282 min · Read
Next-Generation Display Materials Market Size Forecasted to Reach Valuation of USD 380.03 Billion in 20283 min · Read
Tactical Data Link Market Size Forecasted to Reach Valuation of USD 9.14 Billion in 20283 min · Read
More executive interviews
Founders, CEOs and technology leaders talk about what they build, how they fund it, and where AI, finance and data are taking their industries next.
Shane Morand
Shane Morand on AI Avatars: Why MLM Leaders Keep Paying for AI and Getting Nothing Back
Read the interview
Simon Heath
How Businesses Can Approach AI Security Without the Technical Jargon: Interview With Simon Heath of The Final Step
Read the interview
Srujana Sree Bathineni
Why Enterprise AI Stalls After the Pilot: Srujana Sree Bathineni on Building AI That Delivers
Read the interview
Benjamin Sarquis Peillard
Cap Founder Benjamin Sarquis Peillard on Stablecoin Yield, Onchain Private Credit and Financing the AI Infrastructure Boom
Read the interview



















