Never Miss! Don’t, Miss! Where to watch Tour de France 2022 live free streams all-stages cycling route and where to live free streams online Races within races, all combining for a Paris payday, Don’t miss any days to go live.
Free Stream Online Cycling Here: Watch Tour de France 2022 Live
Where to Watch FREE Tour de France 2022 And What start time?
All stages of the 2022 Tour de France will be streamed on Peacock Premium. Subscribe now. Here have a free streaming link for you (not available from all countries, pls check and try)
Free Stream on HD: Watch Cycling Race Live
Date: July 1-24, 2022
Time: Morning
Tour de France 2022 schedule
The 2022 Tour de France will begin in Copenhagen, Denmark, for an individual time trial with two more days of flat racing in Denmark before the race transfers over to France. Then, on July 5, cyclists will depart from Dunkerque. There are two rest days and 21 total days of biking.
Stage |
Date |
Length |
Location |
Coverage (ET) |
TV |
11 |
July 13 | 152 km (94.4 miles) | Albertville to Col du Granon Serre Chevalier (mountain) | 6:30 a.m. | USA (8 a.m.) |
12 July | July 14 | 165.5 km (102.8 miles) | Briancon to Alpe D’Huez (mountain) | 7 a.m. | Peacock only |
13 | July 15 | 193 km (119.9 miles) | Le Bourg D’Oisanas to Saint-Etienne (flat) | 7 a.m. | Peony 14 July |
14 | July 16 | 192.5 km (119.6 miles) | Saint-Etienne to Mende (hilly) | 6:10 a.m. | USA (8 15 July |
15 | July 17 | 202.5 km (125.8 miles) | Rodez to Carcassonne (flat) | 7 a.m. | USA (8 a.m.day July |
Rest day | July 18 | — | Carcassonne | NA | USA (8 a.m.) |
16 July | July 19 | 178.5 km (110.9 miles) | Carcassonne to Foix (hilly) | 6:30 a.m. | USA (8 a.m.) |
17 | July 20 | 130 km (80.8 miles) | Saint-Gaudens to Peyragudes (mountain) | 7:10 a.m. | USA (8 18 July |
18 | July 21 | 143.5 km (89.2 miles) | Lourdes to Hautacam (mountain) | 7:30 a.m. | USA (8 19 July |
19 | July 22 | 188.5 km (117.1 miles) | Castelnau-Magnoac to Cahors (flat) | 7:10 a.m.The | USA (8 20 July 20July |
20 | July 23 | 40.7 km (25.3 miles) | Lacapelle-Marival to Rocamadour (individual time-trial) | 7 a.m. | NBC (8 21 July |
21 | July 24 | 116 km (72.1 miles) | Paris La Defense Arena to Paris Champs-Elysees | 10:30 a.m. | USA (10:30 a.m.)/NBC (2 p.m.) |
The 2022 Tour de France begins Friday, July 1, in Copenhagen and concludes Sunday, July 24, in Paris. There is one transfer date (Monday, July 4) and two rest days (July 11 and 18).
How many miles is the Tour de France?
The 2022 Tour de France will run a total of 3kilometersloeters, or 2,081.47 miles. Last year’s race was slightly longer at kilometers meters or 2,163.7 miles. There will be seven hilly stages, six flat stages, six mu-contain, stages, and two individual time trials. Of the six mountain stages, there will be five summit finishes.
Tour de France Live Stream/How to Watch
Eight days of racing, worldwide TV coverage, a €250,000 prize purse, and dynamic, mixed-terrain courses. The 2022 Tour de France Femmes is shaping up to be a great showcasing of women’s cycling, and one we’ve been waiting for since the last official women’s Tour de France was discontinued after 1989.
Tour de France teams 2022
There are 22 teams in the 2022 Tour de France, with eight riders per team for a total of 176 cyclists in the field. Last year, Bahrain Victorious won the team classification, snapping a run of three straight victories by Movistar Team.
Team | Country |
AG2R Citroën Team | France |
Astana Qazaqstan Team | Kazakhstan |
Bahrain Victorious | Bahrain |
Bora-Hansgrohe | Germany |
Cofidis | France |
Ef Educations – Easypost | United States |
Groupama – FDJ | France |
Ineos Grenadiers | Great Britain |
Intermarché – Wanty – Gobert Matériaux | Belgium |
Israel-Premier Tech | Israel |
Jumbo-Visma | Netherlands |
Lotto Soudal | Belgium |
Movistar Team | Spain |
Quick-Step Alpha Vinyl Team | Belgium |
Team BikeExchange Jayco | Australia |
Team DSM | Germany |
Trek – Segafredo | United States |
UAE Team Emirates | United Arab Emirates |
Alpecin-Fenix | Belgium |
Team Arkea-Samsic | France |
B&B Hotels-KTM | France |
Totalenergies | France |
ToFrance’sFrance past winners
Tadej Pogačar is looking for his third straight win in the Tour de France, which would make him the sixth cyclist to win the event in at least three consecutive years. The others are Louison Bobet (1953-55), Jacques Anquetil (1961-64), Eddy Merckx (1969-72), Miguel Induráin (1991-95) and Chris Froome (2015-17).
Lance Armstrong won seven straight races from 1999 to 2005, but his victories have been vacated due to doping.
Year | Winner | Nationality |
2021 | Tadej Pogačar | Slovenia |
2020 | Tadej Pogačar | Slovenia |
2019 | Egan Bernal | Colombia |
2018 | Geraint Thomas | Wales |
2017 | Chris Froome | England |
2016 | Chris Froome | England |
2015 | Chris Froome | England |
2014 | Vincenzo Nibali | Italy |
2013 | Chris Froome | England |
2012 | Bradley Wiggins | England |
2011 | Cadel Evans | Australia |
2010 | Andy Schleck* | Luxembourg |
2009 | Alberto Contador | Spain |
2008 | Carlos Sastre | Spain |
2007 | Alberto Contador | Spain |
2006 | Oscar Pereiro** | Spain |
2005 | Lance Armstrong*** | USA |
2004 | Lance Armstrong*** | USA |
2003 | Lance Armstrong*** | USA |
2002 | Lance Armstrong*** | USA |
2001 | Lance Armstrong*** | USA |
2000 | Lance Armstrong*** | USA |
1999 | Lance Armstrong*** | USA |
1998 | Marco Pantani | Italy |
Free Stream Online Cycling Here: Watch Tour de France 2022 Live
Final Words:
Is it too early to begin the Tadej Pogačar-Eddy Merckx comparisons? At this point, probably not.
At just 23 years old, Pogačar already has two Tour de France general classification titles to his name. He is the youngest cyclist to have won consecutive Tours. And Merckx himself is calling the Slovenian star “campionissimo”, the champion of champions.
