Gold has always been a valuable asset and a haven for investors. Gold prices in the Gulf region, particularly in Oman and Kuwait, fluctuate based on global market trends and local demand. Keeping track of these prices is essential for buyers and investors alike. Below, we provide the latest gold prices for both countries as of July 20, 2024.
Gold Prices in Kuwait
Unit | Price in US Dollars | Price in Kuwaiti Dinars |
24 karat gold price per gram | 75.81 | 23.50 |
22 karat gold price per gram | 69.49 | 21.54 |
21 karat gold price per gram | 66.33 | 20.56 |
18 karat gold price per gram | 56.86 | 17.63 |
14 karat gold price per gram | 44.22 | 13.71 |
Gold Ounce Prices | ||
Gold ounce selling price | 2,357.98 | 730.97 |
Gold ounce price buy | 2,358.98 | 731.29 |
Gold Bullion Prices (24k purity) | ||
1 gram gold bar price | 83.39 | 25.85 |
2.5 gram gold bar price | 199.00 | 61.69 |
5 gram gold bar price | 394.22 | 122.21 |
10 gram gold bar price | 779.34 | 242.60 |
100 gram gold bar price | 7,672.07 | 2,378.34 |
Last updated: July 20, 2024
Gold Prices in Oman
Unit | Price in US Dollars | Price in Omani Riyals |
24 karat gold price per gram | 77.52 | 29.46 |
22 karat gold price per gram | 71.06 | 26.00 |
21 karat gold price per gram | 67.83 | 25.77 |
18 karat gold price per gram | 58.14 | 22.09 |
14 karat gold price per gram | 45.22 | 17.19 |
Gold Ounce Prices | ||
Gold ounce selling price | 2,411.26 | 916.28 |
Gold ounce price buy | 2,412.26 | 916.65 |
Gold Bullion Prices (24k purity) | ||
1 gram gold bar price | 85.28 | 32.40 |
2.5 gram gold bar price | 203.50 | 77.33 |
5 gram gold bar price | 403.12 | 153.19 |
10 gram gold bar price | 796.95 | 302.84 |
100 gram gold bar price | 7,845.43 | 2,981.26 |
Last updated: July 20, 2024
Stay Updated
For regular updates on gold prices in Oman and Kuwait, visit our dedicated websites:
By keeping an eye on these prices, you can make informed decisions whether to invest in gold or simply keep track of its market trends. This article provides a comprehensive overview of the current gold prices in both countries, ensuring that readers have access to the most relevant and up-to-date information.